- 2-PIECE CONSTRUCTION
- PTFE LINER NOT AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATING BASED ON NO LUBRICATION FITTING
- FOR LOAD RATING WITH LUBRICATOR PLEASE CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- LOW CARBON STEEL
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 | REF | +.005 -.005 | REF | REF | +.015 -.015 | UNF 3A | +.062 -.031 | REF | Metal To Metal (lbs) | (lbs) | ||
ECM3* | ECML3* | .1900 | .625 | .312 | .234 | .437 | 1.250 | 10-32 | .750 | 20 | 1,210 | .03 |
ECM4* | ECML4* | .2500 | .750 | .375 | .250 | .500 | 1.562 | 1/4-28 | 1.000 | 27 | 2,225 | .04 |
ECM5* | ECML5* | .3125 | .875 | .437 | .312 | .625 | 1.875 | 5/16-24 | 1.250 | 22 | 3,600 | .07 |
ECM6 | ECML6 | .3750 | 1.000 | .500 | .359 | .719 | 1.938 | 3/8-24 | 1.250 | 22 | 5,100 | .11 |
ECM7 | ECML7 | .4375 | 1.125 | .562 | .406 | .812 | 2.125 | 7/16-20 | 1.375 | 21 | 6,402 | .15 |
ECM8 | ECML8 | .5000 | 1.312 | .625 | .453 | .937 | 2.438 | 1/2-20 | 1.500 | 20 | 8,386 | .24 |
ECM10 | ECML10 | .6250 | 1.500 | .750 | .484 | 1.125 | 2.625 | 5/8-18 | 1,625 | 26 | 9,813 | .36 |
ECM12 | ECML12 | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 14,290 | .57 |
* Grease Fittings Are Not Supplied On These Sizes
- 2-PIECE CONSTRUCTION
- IMPORT ECONOMY SERIES
- PTFE LINER NOT AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- ZINC PLATE
- CHROMATE TREATED
- LOW CARBON STEEL
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 | REF | +.005 -.005 | REF | REF | +.015 -.015 | UNF 2B | +.062 -.031 | +.010 -.010 | +.010 -.010 | REF | Metal To Metal (lbs) | (lbs) | ||
ECF3* | ECFL3* | .1900 | .625 | .312 | .234 | .437 | 1.062 | 10-32 | .500 | .406 | .312 | 20 | 2,100 | .04 |
ECF4 | ECFL4 | .2500 | .750 | .375 | .250 | .500 | 1.312 | 1/4-28 | .687 | .468 | .375 | 27 | 3,250 | .05 |
ECF5 | ECFL5 | .3125 | .875 | .437 | .312 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 22 | 3,934 | .08 |
ECF6 | ECFL6 | .3750 | 1.000 | .500 | .359 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 22 | 5,100 | .13 |
ECF7 | ECFL7 | .4375 | 1.125 | .562 | .406 | .812 | 1.812 | 7/16-20 | .937 | .750 | .625 | 21 | 6,402 | .18 |
ECF8 | ECFL8 | .5000 | 1.312 | .625 | .453 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 20 | 9,100 | .29 |
ECF10* | ECFL10 | .6250 | 1.500 | .750 | .484 | 1.125 | 2.500 | 5/8-18 | 1.375 | 1.000 | .875 | 26 | 9,800 | .43 |
ECF12* | ECFL12 | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.562 | 1.125 | 1.000 | 24 | 14,250 | .65 |
* Grease Fittings Are Not Supplied On These Sizes