- 3-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATINGS BASED ON NO LUBRICATION FITTING
- FOR LOAD RATING WITH LUBRICATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- 52100 STEEL
- BODY AND RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | +.13 -.13 | REF | +.40 -.40 | MM | +1.00 -1.00 | REF | (Newton) | (grams) | ||
JMX5M | JMXL5M | 5 | 16 | 8 | 6.25 | 11.10 | 33 | M5x0.8 | 20 | 14 | 12,614 | 12 |
JMX6M | JMXL6M | 6 | 19 | 9 | 7 | 12.70 | 36 | M6x1.0 | 22 | 13 | 17,725 | 18 |
JMX8M | JMXL8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8x1.25 | 25 | 18 | 33,137 | 31 |
JMX8MF | JMXL8MF | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8x1.0 | 25 | 18 | 33,137 | 31 |
JMX10M | JMXL10M | 10 | 27 | 14 | 10.5 | 19.05 | 48 | M10x1.5 | 29 | 17 | 50,225 | 68 |
JMX10MF | JMXL10MF | 10 | 27 | 14 | 10.5 | 19.05 | 48 | M10x1.25 | 29 | 17 | 50,225 | 68 |
JMX12M | JMXL12M | 12 | 30 | 16 | 12 | 22.23 | 54 | M12x1.75 | 33 | 17 | 44,487 | 78 |
JMX12MF | JMXL12MF | 12 | 30 | 16 | 12 | 22.23 | 54 | M12x1.25 | 33 | 17 | 44,487 | 78 |
JMX14M | JMXL14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14x2.0 | 36 | 21 | 71,745 | 118 |
JMX14MF | JMXL14MF | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14x1.5 | 36 | 21 | 71,745 | 118 |
JMX16M | JMXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16x2.0 | 40 | 23 | 76,290 | 173 |
JMX16MF | JMXL16MF | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16x1.5 | 40 | 23 | 76,290 | 173 |
JMX18M | JMXL18M | 18 | 42 | 23 | 16.25 | 31.75 | 72 | M18x1.5 | 44 | 21 | 100,740 | 260 |
JMX20M | JMXL20M | 20 | 46 | 25 | 18 | 34.93 | 78 | M20x1.5 | 47 | 20 | 120,210 | 290 |
JMX20MC | JMXL20MC | 20 | 46 | 25 | 18 | 34.93 | 78 | M20x2.5 | 47 | 20 | 120,210 | 290 |
JMX22M* | JMXL22M* | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22x1.5 | 51 | 22 | 137,100 | 315 |
JMX25M* | JMXL25M* | 25 | 60 | 31 | 22 | 42.86 | 95 | M24x2.0 | 57 | 19 | 251,780 | 500 |
JMX30M** | JMXL30M** | 30 | 74.93 | 34.925 | 25.78 | 47.62 | 114.3 | M30x2.0 | 63.5 | 17 | 476,745 | 1,224 |
* CHECK FOR AVAILABILITY
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020; CHECK FOR AVAILABILITY
- 3-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- 52100 STEEL
- BODY AND RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | +.13 -.13 | REF | +.40 -.40 | MM | +1.00 -1.00 | +.25 -.25 | +.25 -.25 | REF | (Newton) | (grams) | ||
JFX5M | JFXL5M | 5 | 16 | 8 | 6.25 | 11.10 | 27 | M5x0.8 | 14 | 11 | 9 | 14 | 16,400 | 17 |
JFX6M | JFXL6M | 6 | 19 | 9 | 7 | 12.70 | 30 | M6x1.0 | 14 | 13 | 11 | 13 | 25,785 | 25 |
JFX8M | JFXL8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 36 | M8x1.25 | 17 | 16 | 14 | 18 | 33,215 | 40 |
JFX8MF | JFXL8MF | 8 | 22.25 | 12 | 8.75 | 15.88 | 36 | M8x1.0 | 17 | 16 | 14 | 18 | 33,215 | 40 |
JFX10M | JFXL10M | 10 | 27 | 14 | 10.5 | 19.05 | 43 | M10x1.5 | 21 | 19 | 17 | 17 | 50,230 | 80 |
JFX10MF | JFXL10MF | 10 | 27 | 14 | 10.5 | 19.05 | 43 | M10x1.25 | 21 | 19 | 17 | 17 | 50,230 | 80 |
JFX12M | JFXL12M | 12 | 30 | 16 | 12 | 22.23 | 50 | M12x1.75 | 24 | 22 | 19 | 17 | 44,490 | 95 |
JFX12MF | JFXL12MF | 12 | 30 | 16 | 12 | 22.23 | 50 | M12x1.25 | 24 | 22 | 19 | 17 | 44,490 | 95 |
JFX14M | JFXL14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 57 | M14x2.0 | 27 | 25 | 22 | 21 | 71,745 | 160 |
JFX14MF | JFXL14MF | 14 | 34.75 | 19 | 13.50 | 25.40 | 57 | M14x1.5 | 27 | 25 | 22 | 21 | 71,745 | 160 |
JFX16M | JFXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 64 | M16x2.0 | 33 | 27 | 22 | 23 | 76,295 | 215 |
JFX16MF | JFXL16MF | 16 | 38 | 21 | 14.25 | 28.58 | 64 | M16x1.5 | 33 | 27 | 22 | 23 | 76,295 | 215 |
JFX18M | JFXL18M | 18 | 42 | 23 | 16.25 | 31.75 | 71 | M18x1.5 | 36 | 28.58 | 25.4 | 21 | 100,740 | 300 |
JFX20M | JFXL20M | 20 | 46 | 25 | 18 | 34.93 | 77 | M20x1.5 | 40 | 30.15 | 27 | 20 | 120,210 | 350 |
JFX20MC | JFXL20MC | 20 | 46 | 25 | 18 | 34.93 | 77 | M20x2.5 | 40 | 30.15 | 27 | 20 | 120,210 | 350 |
JFX22M* | JFXL22M* | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22x1.5 | 43 | 37 | 32 | 22 | 137,100 | 390 |
JFX25M* | JFXL25M* | 25 | 60 | 31 | 22 | 42.86 | 95 | M24x2.0 | 48 | 42 | 36 | 19 | 251,780 | 700 |
JFX30M** | JFXL30M** | 30 | 69.85 | 34.925 | 25.4 | 47.625 | 104.78 | M30x2.0 | 53.98 | 41.28 | 38.1 | 17 | 338,960 | 1,093 |
* CHECK FOR AVAILABILITY
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020; CHECK FOR AVAILABILITY