MALE PART NUMBER | Bore x Thread | B DIA | D DIA | T WTH | A LGTH | C LGTH | N THD | ULT STATIC RADIAL LOAD |
---|---|---|---|---|---|---|---|---|
REF | +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | +.062 -.031 | UNF 3A | (lbs) | |
RD1 | 5/8 x 5/8-18 RH | .6250 | 1.500 | .750 | 2.625 | 1.625 | 5/8-18 | 16,600 |
RD2 | 5/8 x 3/4-16 RH | .6250 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD3 | 3/4 x 3/4-16 RH | .7500 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD4 | 1/2 x 1/2-20 RH | .5000 | 1.312 | .625 | 2.437 | 1.500 | 1/2-20 | 12,100 |
RD5 | 1/2 x 3/4-16 RH | .5000 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
- Home
Products
- Rod Ends
Commercial/Industrial
Precision Series
Heavy Duty Shank
Metric Series
Studded Rod Ends
Special Size Rod Ends
- Spherical Bearings
Commercial Series
Precision Narrow Series
Wide Series
Heavy Duty Precision Series
High Misalignment Series
Fractured Race Series
- Special Products
- Rod Ends
Team FK
Tech
- Catalogs
- Quality
Contact
Media