- BALL
- ALLOY STEEL
- HEAT TREATED
- PHOSPHATE COATED
- RACE
- ALLOY STEEL
- HEAT TREATED
- SINGLE FRACTURE
- PHOSPHATE COATED
- LUBRICATING GROOVES AND HOLES ON OUTER RACE AND BALL
- -2RS HAS A SEAL ON EACH SIDE
- CHECK PRICING AND AVAILABILITY ON ALL SIZES BEFORE ORDERING
INCH SERIES
BEARING PART NUMBER | BEARING PART NUMBER | B DIA | D DIA | W WTH | T WTH | O DIA | F CMAMFER | a MIS ANGLE | ULT STATIC RADIAL LOAD | APPROX WEIGHT |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | SEALED | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | REF | REF | REF | (lbs) | (lbs) |
GEZ8ES | N/A | .5000 | .4995 | .8750 | .8745 | .437 | .432 | .375 | .365 | .555 | .024 | 6 | 9,217 | .049 |
GEZ10ES | N/A | .6250 | .6245 | 1.0625 | 1.0620 | .547 | .542 | .469 | .459 | .720 | .024 | 6 | 14,635 | .079 |
GEZ12ES | GEZ12ES-2RS | .7500 | .7495 | 1.2500 | 1.2495 | .656 | .651 | .562 | .552 | .858 | .024 | 6 | 21,356 | .117 |
GEZ14ES | GEZ14ES-2RS | .8750 | .8745 | 1.4375 | 1.4370 | .765 | .760 | .656 | .646 | 1.000 | .024 | 6 | 28,550 | .187 |
GEZ16ES | GEZ16ES-2RS | 1.0000 | .9995 | 1.6250 | 1.6245 | .875 | .870 | .750 | .740 | 1.087 | .024 | 6 | 37,317 | .267 |
GEZ20ES | GEZ20ES-2RS | 1.2500 | 1.2495 | 2.0000 | 1.9995 | 1.093 | 1.088 | .937 | .925 | 1.417 | .024 | 6 | 58,448 | .512 |
GEZ22ES | GEZ22ES-2RS | 1.3750 | 1.3745 | 2.1875 | 2.1870 | 1.187 | 1.182 | 1.031 | 1.019 | 1.515 | .039 | 6 | 69,688 | .773 |
GEZ24ES | GEZ24ES-2RS | 1.5000 | 1.4995 | 2.4375 | 2.4370 | 1.312 | 1.307 | 1.125 | 1.113 | 1.622 | .039 | 6 | 84,300 | .930 |
GEZ28ES | GEZ28ES-2RS | 1.7500 | 1.7495 | 2.8125 | 2.8120 | 1.531 | 1.526 | 1.312 | 1.300 | 1.996 | .039 | 6 | 114,648 | .1.413 |
GEZ32ES | GEZ32ES-2RS | 2.0000 | 1.9995 | 3.1875 | 3.1869 | 1.750 | 1.745 | 1.500 | 1.484 | 2.280 | .039 | 6 | 150,616 | 2.055 |
GEZ36ES | GEZ36ES-2RS | 2.2500 | 2.2494 | 3.5625 | 3.5619 | 1.969 | 1.963 | 1.687 | 1.671 | 2.555 | .039 | 6 | 191,080 | 2.932 |
GEZ40ES | GEZ40ES-2RS | 2.5000 | 2.4994 | 3.9375 | 3.9369 | 2.187 | 2.181 | 1.875 | 1.859 | 2.886 | .039 | 6 | 238,288 | 4.079 |
GEZ44ES | GEZ44ES-2RS | 2.7500 | 2.7494 | 4.3750 | 4.3744 | 2.406 | 2.400 | 2.062 | 2.046 | 3.114 | .039 | 6 | 281,000 | 5.335 |
GEZ48ES | GEZ48ES-2RS | 3.0000 | 2.9994 | 4.7500 | 4.7493 | 2.625 | 2.619 | 2.250 | 2.230 | 3.417 | .039 | 6 | 337,200 | 6.834 |
GEZ52ES | GEZ52ES-2RS | 3.2500 | 3.2492 | 5.1250 | 5.1243 | 2.844 | 2.836 | 2.437 | 2.417 | 3.720 | .039 | 6 | 395,648 | 8.422 |
GEZ56ES | GEZ56ES-2RS | 3.5000 | 3.4992 | 5.5000 | 5.4993 | 3.062 | 3.054 | 2.625 | 2.605 | 4.000 | .039 | 6 | 458,595 | 10.560 |
GEZ60ES | GEZ60ES-2RS | 3.7500 | 3.7492 | 5.8750 | 5.8743 | 3.281 | 3.273 | 2.812 | 2.792 | 4.280 | .039 | 6 | 530,528 | 12.743 |
GEZ64ES | GEZ64ES-2RS | 4.0000 | 3.9992 | 6.2500 | 6.2490 | 3.500 | 3.492 | 3.000 | 2.980 | 4.559 | .039 | 6 | 595,720 | 15.410 |
GEZ68ES | GEZ68ES-2RS | 4.2500 | 4.2492 | 6.6250 | 6.6240 | 3.719 | 3.711 | 3.187 | 3.167 | 4.835 | .039 | 6 | 674,400 | 18.541 |
GEZ72ES | GEZ72ES-2RS | 4.5000 | 4.4992 | 7.0000 | 6.9990 | 3.937 | 3.929 | 3.375 | 3.355 | 5.142 | .039 | 6 | 764,320 | 21.583 |
GEZ76ES | GEZ76ES-2RS | 4.7500 | 4.7490 | 7.3750 | 7.3738 | 4.156 | 4.148 | 3.562 | 3.542 | 5.417 | .039 | 6 | 843,000 | 25.353 |
GEZ80ES | GEZ80ES-2RS | 5.0000 | 4.9990 | 7.7500 | 7.7488 | 4.375 | 4.365 | 3.750 | 3.730 | 5.720 | .039 | 6 | 932,920 | 29.762 |
GEZ96ES | GEZ96ES-2RS | 6.0000 | 5.9990 | 8.7500 | 8.7488 | 4.750 | 4.740 | 4.125 | 4.105 | 6.622 | .039 | 5 | 1,168,960 | 38.581 |
METRIC SERIES
BEARING PART NUMBER | BEARING PART NUMBER | B DIA | D DIA | W WTH | T WTH | O DIA | F CHAMFER | a MIS ANGLE | ULT STATIC RADIAL LOAD | APPROX WEIGHT |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | SEALED | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | REF | REF | REF | (kN) | (kg) |
GE12E | N/A | 12.000 | 11.992 | 22.000 | 21.991 | 10.00 | 9.88 | 7.00 | 6.76 | 15 | .03 | 11 | 54 | .016 |
GE15ES | GE15ES-2RS | 15.000 | 14.992 | 26.000 | 25.991 | 12.00 | 11.88 | 9.00 | 8.76 | 18 | .03 | 8 | 85 | .025 |
GE17ES | GE17ES-2RS | 17.000 | 16.992 | 30.000 | 29.991 | 14.00 | 13.88 | 10.00 | 9.76 | 20 | .03 | 10 | 106 | .041 |
GE20ES | GE20ES-2RS | 20.000 | 19.990 | 35.000 | 34.989 | 16.00 | 15.88 | 12.00 | 11.76 | 24 | .03 | 9 | 146 | .061 |
GE25ES | GE25ES-2RS | 25.000 | 24.990 | 42.000 | 41.989 | 20.00 | 19.88 | 16.00 | 15.76 | 29 | .06 | 7 | 240 | .11 |
GE30ES | GE30ES-2RS | 30.000 | 29.990 | 47.000 | 46.989 | 22.00 | 21.88 | 18.00 | 17.76 | 34 | .06 | 6 | 310 | .14 |
GE35ES | GE35ES-2RS | 35.000 | 34.988 | 55.000 | 54.987 | 25.00 | 24.88 | 20.00 | 19.70 | 39 | 1.0 | 6 | 400 | .22 |
GE40ES | GE40ES-2RS | 40.000 | 39.988 | 62.000 | 61.987 | 28.00 | 27.88 | 22.00 | 21.70 | 45 | 1.0 | 7 | 500 | .30 |
GE45ES | GE45ES-2RS | 45.000 | 44.988 | 68.000 | 67.987 | 32.00 | 31.88 | 25.00 | 24.70 | 50 | 1.0 | 7 | 640 | .40 |
GE50ES | GE50ES-2RS | 50.000 | 49.988 | 75.000 | 74.987 | 35.00 | 34.88 | 28.00 | 27.70 | 55 | 1.0 | 6 | 780 | .54 |
GE60ES | GE60ES-2RS | 60.000 | 59.985 | 90.000 | 89.985 | 44.00 | 43.85 | 36.00 | 35.60 | 66 | 1.0 | 6 | 1,220 | 1.00 |
GE70ES | GE70ES-2RS | 70.000 | 69.985 | 105.000 | 104.985 | 49.00 | 48.85 | 40.00 | 39.60 | 77 | 1.0 | 6 | 1,560 | 1.50 |
GE80ES | GE80ES-2RS | 80.000 | 79.985 | 120.000 | 119.985 | 55.00 | 54.85 | 45.00 | 44.60 | 88 | 1.0 | 6 | 2,000 | 2.20 |
GE90ES | GE90ES-2RS | 90.000 | 89.980 | 130.000 | 129.982 | 60.00 | 59.80 | 50.00 | 49.50 | 98 | 1.0 | 5 | 2,450 | 2.70 |
GE100ES | GE100ES-2RS | 100.000 | 99.980 | 150.000 | 149.982 | 70.00 | 69.80 | 55.00 | 54.50 | 109 | 1.0 | 7 | 3,050 | 4.30 |
GE110ES | GE110ES-2RS | 110.000 | 109.980 | 160.000 | 159.975 | 70.00 | 69.80 | 55.00 | 54.50 | 120 | 1.0 | 6 | 3,250 | 4.70 |
GE120ES | GE120ES-2RS | 120.000 | 119.980 | 180.000 | 179.975 | 85.00 | 84.80 | 70.00 | 69.50 | 130 | 1.0 | 6 | 4,750 | 8.00 |
GE140ES | GE140ES-2RS | 140.000 | 139.975 | 210.000 | 209.970 | 90.00 | 89.75 | 70.00 | 69.40 | 150 | 1.0 | 7 | 5,400 | 11.00 |
GE160ES | GE160ES-2RS | 160.000 | 159.975 | 230.000 | 229.970 | 105.00 | 104.75 | 80.00 | 79.40 | 170 | 1.0 | 8 | 6,800 | 14.00 |