- SOLD IN BAGS OF 25 PCS, INCH SIZES 3 – 12
- SOLD IN BAGS OF 10 PCS, INCH SIZES 14 – 16
- SOLD IN BAGS OF 25 PCS, METRIC SIZES 5 – 20
- HEX SIZE MAY VARY DEPENDING ON AVAILABILITY OF MATERIAL FOR INCH SIZES 14 AND 16
INCH – STEEL JAM NUTS
RIGHT HAND | LEFT HAND | THREAD SIZE | HEX SIZE | W WIDTH |
---|---|---|---|---|
UNF-2B | REF | REF | ||
SJNR03 | SJNL03 | 10-32 | 3/8 | .160 |
SJNR04 | SJNL04 | 1/4-28 | 7/16 | .160 |
SJNR05 | SJNL05 | 5/16-24 | 1/2 | .187 |
SJNR06 | SJNL06 | 3/8-24 | 9/16 | .225 |
SJNR07 | SJNL07 | 7/16-20 | 11/16 | .250 |
SJNR08 | SJNL08 | 1/2-20 | 3/4 | .312 |
SJNR10 | SJNL10 | 5/8-18 | 15/16 | .375 |
SJNR10-1 | SJNL10-1 | 5/8-18 | 3/4 | .312 |
SJNR12 | SJNL12 | 3/4-16 | 1-3/32 | .425 |
SJNR12-1 | SJNL12-1 | 3/4-16 | 15/16 | .375 |
SJNR14* | SJNL14 | 7/8-14 | 1-1/4 | .500 |
SJNR16* | SJNL16 | 1-1/4-12 | 1-5/8 | .550 |
SJNR16-1* | SJNL16-1 | 1-14 | 1-3/8 | .550 |
SJNR16-2* | SJNL16-2 | 1-12 | 1-3/8 | .550 |
INCH – ALUMINUM JAM NUTS
RIGHT HAND | LEFT HAND | THREAD SIZE | HEX SIZE | W WIDTH |
---|---|---|---|---|
UNF-2B | REF | REF | ||
AJNR03 | AJNL03 | 10-32 | 3/8 | .160 |
AJNR04 | AJNL04 | 1/4-28 | 7/16 | .160 |
AJNR05 | AJNL05 | 5/16-24 | 1/2 | .187 |
AJNR06 | AJNL06 | 3/8-24 | 9/16 | .225 |
AJNR07 | AJNL07 | 7/16-20 | 11/16 | .250 |
AJNR08 | AJNL08 | 1/2-20 | 3/4 | .312 |
AJNR10 | AJNL10 | 5/8-18 | 3/4 | .312 |
AJNR10-1 | AJNL10-1 | 5/8-18 | 15/16 | .375 |
AJNR12 | AJNL12 | 3/4-16 | 1-3/32 | .425 |
METRIC – STEEL JAM NUTS
RIGHT HAND | LEFT HAND | THREAD SIZE | HEX SIZE | W WIDTH |
---|---|---|---|---|
6H | REF | REF | ||
SJNR05M | SJNL05M | M5 x 0.8 | 3/8 | .160 |
SJNR06M | SJNL06M | M6 x 1.0 | 7/16 | .160 |
SJNR08M | SJNL08M | M8 x 1.25 | 1/2 | .187 |
SJNR10M | SJNL10M | M10 x 1.5 | 9/16 | .225 |
SJNR12M | SJNL12M | M12 x 1.75 | 11/16 | .250 |
SJNR14M | SJNL14M | M14 x 2.0 | 3/4 | .312 |
SJNR16M | SJNL16M | M16 x 2.0 | 15/16 | .375 |
SJNR18M | SJNL18M | M18 x 1.5 | 1-3/32 | .425 |
SJNR20M | SJNL20M | M20 x 1.5 | 1-3/32 | .425 |