- 3-PIECE CONSTRUCTION
- ALUMINUM BODY SERIES
- HARD ANODIZED RED
- BLACK ANODIZE AVAILABLE ON SELECT SIZES
- PTFE LINER AVAILABLE
- STEEL STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATINGS BASED ON NO LUBRICATION FITTING
- FOR LOAD RATINGS WITH LUBRICATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- HEAT TREATED
- HARD CHROME PLATED
- 52100 STEEL
- BODY
- 7075-T6 ALUMINUM
- HARD ANODIZED RED
- 7075-T6 ALUMINUM
- RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0015 -.0005 | +.010 -.010 | +.000 -.005 | +.005 -.005 | REF | +.015 -.015 | UNF 3A | +.062 -.031 | REF | (lbs) | (lbs) | ||
ALJM3 | ALJML3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 1,360 | .02 |
ALJM4 | ALJML4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,465 | .03 |
ALJM5 | ALJML5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,850 | .05 |
ALJM6* | ALJML6* | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,208 | .08 |
ALJM7 | ALJML7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 4,534 | .09 |
ALJM8* | ALJML8* | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 7,698 | .14 |
ALJM8-6* | ALJML8-6* | .3750 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 7,698 | .14 |
ALJM10 | ALJML10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1,625 | 16 | 8,516 | .24 |
ALJM10H** | ALJML10H** | .6250 | 1.750 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1,625 | 16 | 16,200 | .27 |
ALJM12 | ALJML12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 13,319 | .30 |
ALJM12H** | ALJML12H** | .7500 | 2.000 | .875 | .687 | 1.312 | 3.000 | 3/4-16 | 1.750 | 14 | 23,390 | .30 |
* ALSO AVAILABLE IN BLACK ~ ADD “-B” TO SUFFIX
** CHECK FOR AVAILABILITY
- 3-PIECE CONSTRUCTION
- ALUMINUM BODY SERIES
- HARD ANODIZED RED
- BLACK ANODIZE AVAILABLE ON SELECT SIZES
- PTFE LINER AVAILABLE
- STEEL STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- HEAT TREATED
- HARD CHROME PLATED
- 52100 STEEL
- BODY
- 7075-T6 ALUMINUM
- HARD ANODIZED RED
- 7075-T6 ALUMINUM
- RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E. DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0015 -.0005 | +.010 -.010 | +.000 -.005 | +.015 -.015 | REF | +.015 -.015 | UNF 2B | +.062 -.031 | +.010 -.010 | +.010 -.010 | REF | (lbs) | (lbs) | ||
ALJF3* | ALJFL3* | .1900 | .625 | .312 | .250 | .437 | 1.062 | 10-32 | .500 | .406 | .312 | 13 | 1,360 | .02 |
ALJF4 | ALJFL4 | .2500 | .750 | .375 | .281 | .500 | 1.312 | 1/4-28 | .687 | .469 | .375 | 16 | 2,592 | .03 |
ALJF5* | ALJFL5* | .3125 | .875 | .437 | .344 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 14 | 2,890 | .05 |
ALJF6* | ALJFL6* | .3750 | 1.000 | .500 | .406 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 12 | 3,950 | .09 |
ALJF8* | ALJFL8* | .5000 | 1.312 | .625 | .500 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 12 | 7,006 | .19 |
* ALSO AVAILABLE IN BLACK ~ ADD “-B” TO SUFFIX