- 2-PIECE CONSTRUCTION
- METRIC
- PTFE LINER STANDARD
- BALL
- 400 SERIES STAINLESS STEEL
- HEAT TREATED
- 400 SERIES STAINLESS STEEL
- BODY
- 300 SERIES STAINLESS STEEL
- LINER (STANDARD)
- PTFE FABRIC
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | REF | REF | +.40 -.40 | MM | +1.00 -1.00 | REF | (Newton) | (grams) | ||
SCM5MT | SCML5MT | 5 | 16 | 8 | 5.75 | 11.10 | 33 | M5x0.8 | 20 | 22 | 4,056 | 12 |
SCM6MT | SCML6MT | 6 | 19 | 9 | 6.25 | 12.70 | 36 | M6x1.0 | 22 | 23 | 6,093 | 18 |
SCM8MT | SCML8MT | 8 | 22.25 | 12 | 8.0 | 15.88 | 42 | M8x1.25 | 25 | 28 | 9,118 | 31 |
SCM10MT | SCML10MT | 10 | 27 | 14 | 9.5 | 19.05 | 48 | M10x1.5 | 29 | 26 | 14,114 | 68 |
SCM10MFT | SCML10MFT | 10 | 27 | 14 | 9.5 | 19.05 | 48 | M10x1.25 | 29 | 26 | 14,114 | 68 |
SCM12MT | SCML12MT | 12 | 30 | 16 | 10.75 | 22.23 | 54 | M12x1.75 | 33 | 27 | 17,373 | 78 |
SCM12MFT | SCML12MFT | 12 | 30 | 16 | 10.75 | 22.23 | 54 | M12x1.25 | 33 | 27 | 17,373 | 78 |
SCM14MT | SCML14MT | 14 | 34.75 | 19 | 12.25 | 25.40 | 60 | M14x2.0 | 36 | 30 | 23,699 | 118 |
SCM16MT | SCML16MT | 16 | 38 | 21 | 12.75 | 28.58 | 66 | M16x2.0 | 40 | 33 | 25,162 | 173 |
SCM16MFT | SCML16MFT | 16 | 38 | 21 | 12.75 | 28.58 | 66 | M16x1.5 | 40 | 33 | 25,162 | 173 |
SCM18MT | SCML18MT | 18 | 42 | 23 | 14.75 | 31.75 | 72 | M18x1.5 | 44 | 30 | 28,589 | 260 |
SCM20MT | SCML20MT | 20 | 46 | 25 | 16.25 | 34.93 | 78 | M20x1.5 | 47 | 29 | 34,245 | 290 |
NEWTON x .2248 = lbf (FORCE)
- 2-PIECE CONSTRUCTION
- METRIC
- PTFE LINER STANDARD
- BALL
- 400 SERIES STAINLESS STEEL
- HEAT TREATED
- BODY
- 300 SERIES STAINLESS STEEL
- LINER (STANDARD)
- PTFE FABRIC
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | REF | REF | +.40 -.40 | MM | +1.00 -1.00 | +.25 -.25 | +.25 -.25 | REF | (Newton) | (grams) | ||
SCF5MT | SCFL5MT | 5 | 16 | 8 | 5.75 | 11.10 | 27 | M5x0.8 | 14 | 11 | 9 | 22 | 4,136 | 18 |
SCF6MT | SCFL6MT | 6 | 19 | 9 | 6.25 | 12.70 | 30 | M6x1.0 | 14 | 13 | 11 | 23 | 6,138 | 25 |
SCF8MT | SCFL8MT | 8 | 22.25 | 12 | 8.0 | 15.88 | 36 | M8x1.25 | 17 | 16 | 14 | 28 | 9,340 | 40 |
SCF10MT | SCFL10MT | 10 | 27 | 14 | 9.5 | 19.05 | 43 | M10x1.5 | 21 | 19 | 17 | 26 | 15,310 | 80 |
SCF10MFT | SCFL10MFT | 10 | 27 | 14 | 9.5 | 19.05 | 43 | M10x1.25 | 21 | 19 | 17 | 26 | 15,310 | 80 |
SCF12MT | SCFL12MT | 12 | 30 | 16 | 10.75 | 22.23 | 50 | M12x1.75 | 24 | 22 | 19 | 27 | 17,373 | 95 |
SCF12MFT | SCFL12MFT | 12 | 30 | 16 | 10.75 | 22.23 | 50 | M12x1.25 | 24 | 22 | 19 | 27 | 17,373 | 95 |
SCF14MT | SCFL14MT | 14 | 34.75 | 19 | 12.25 | 25.40 | 57 | M14x2.0 | 27 | 25 | 2 | 30 | 23,699 | 160 |
SCF16MT | SCFL16MT | 16 | 38 | 21 | 12.75 | 28.58 | 64 | M16x2.0 | 33 | 27 | 22 | 33 | 25,162 | 215 |
SCF16MFT | SCFL16MFT | 16 | 38 | 21 | 12.75 | 28.58 | 64 | M16x1.5 | 33 | 27 | 22 | 33 | 25,162 | 215 |
SCF18MT | SCFL18MT | 18 | 42 | 23 | 14.75 | 31.75 | 71 | M18x1.5 | 36 | 28.58 | 25.4 | 30 | 28,589 | 300 |
SCF20MT | SCFL20MT | 20 | 46 | 25 | 16.25 | 34.93 | 77 | M20x1.5 | 40 | 30.15 | 27 | 29 | 34,245 | 350 |
NEWTON x .2248 = lbf (FORCE)