- WIDE SERIES
- STAINLESS STEEL
- PTFE LINER STANDARD
- OPTIONAL STAKING GROOVE (ADD SUFFIX “V”)
- BALL
- 400 SERIES STAINLESS STEEL
- HEAT TREATED
- RACE
- 17-4 PH STAINLESS STEEL
- HEAT TREATED
- LINER
- PTFE FABRIC
PLAIN BEARING PART # | GROOVED BEARING PART # | B DIA | D DIA | W WTH | T WTH | O SHOULDER DIA | BALL DIA | a MIS ANGLE | STATIC RADIAL LIMIT LOAD | STATIC AXIAL LIMIT LOAD | DYNAMIC OSCILLATING LOAD | APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0000 -.0005 | +.0000 -.0005 | +.000 -.002 | +.005 -.005 | REF | REF | MIN | (lbs) | (lbs) | (lbs) | (lbs) | ||
WSSX3T | WSSX3TV | .1900 | .6250 | .437 | .327 | .301 | .531 | 15 | 2,500 | 1,770 | 4,900 | .031 |
WSSX4T | WSSX4TV | .2500 | .6250 | .437 | .327 | .301 | .531 | 15 | 5,500 | 1,770 | 4,900 | .031 |
WSSX5T | WSSX5TV | .3125 | .6875 | .437 | .317 | .360 | .593 | 14 | 9,400 | 1,640 | 6,050 | .035 |
WSSX6T | WSSX6TV | .3750 | .8125 | .500 | .406 | .466 | .687 | 8 | 13,700 | 2,630 | 8,310 | .060 |
WSSX7T | WSSX7TV | .4375 | .9375 | .562 | .442 | .537 | .781 | 10 | 20,700 | 3,650 | 11,750 | .080 |
WSSX8T | WSSX8TV | .5000 | 1.0000 | .625 | .505 | .607 | .875 | 9 | 21,400 | 4,970 | 14,950 | .100 |
WSSX9T | WSSX9TV | .5625 | 1.1250 | .687 | .536 | .721 | 1.000 | 10 | 26,600 | 5,370 | 18,100 | .135 |
WSSX10T | WSSX10TV | .6250 | 1.1875 | .750 | .567 | .747 | 1.062 | 12 | 29,000 | 6,130 | 20,250 | .160 |
WSSX12T | WSSX12TV | .7500 | 1.3750 | .875 | .630 | .845 | 1.250 | 13 | 37,000 | 7,730 | 26,200 | .240 |
WSSX14T | WSSX14TV | .8750 | 1.6250 | .875 | .755 | 1.061 | 1.375 | 6 | 65,200 | 10,800 | 33,600 | .350 |
WSSX16T | WSSX16TV | 1.0000 | 2.1250 | 1.375 | 1.005 | 1.269 | 1.875 | 12 | 104,000 | 19,300 | 56,250 | .970 |
WSSX24T* | WSSX24TV* | 1.5000 | 2.9170 | 1.962 | 1.500 | 1.927 | 2.750 | 11 | 281,531 | 43,180 | 112,527 | 2.250 |
NOTES:
DIAMETER “B” AND “D” ARE CONCENTRIC WITHIN .005 TIR
*WSSX24T – “B” Tolerance Is +.0015 / -.0005 & “W” Tolerance Is +.000 / -.005