- 2-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MAKE ROD END LOAD RATINGS BASED ON NO LUBRICATION FITTING
- FOR LOAD RATING WITH LUBRICATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- HEAT TREATED
- HARD CHROME PLATED
- 52100 STEEL
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- LOW CARBON STEEL
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | REF | REF | +.40 -.40 | MM | +1.00 -1.00 | REF | (Newton) | (grams) | ||
CM5M* | CML5M* | 5 | 16 | 8 | 5.75 | 11.10 | 33 | M5x0.8 | 20 | 22 | 5,168 | 12 |
CM6M* | CML6M* | 6 | 19 | 9 | 6.25 | 12.70 | 36 | M6x1.0 | 22 | 23 | 7,296 | 18 |
CM8M* | CML8M* | 8 | 22.25 | 12 | 8.0 | 15.88 | 42 | M8x1.25 | 25 | 28 | 13,591 | 31 |
CM10M | CML10M | 10 | 27 | 14 | 9.5 | 19.05 | 48 | M10x1.5 | 29 | 26 | 21,024 | 68 |
CM10MF | CML10MF | 10 | 27 | 14 | 9.5 | 19.05 | 48 | M10x1.25 | 29 | 26 | 21,024 | 68 |
CM12M | CML12M | 12 | 30 | 16 | 10.75 | 22.23 | 54 | M12x1.75 | 33 | 27 | 25,819 | 78 |
CM12MF | CML12MF | 12 | 30 | 16 | 10.75 | 22.23 | 54 | M12x1.25 | 33 | 27 | 25,819 | 78 |
CM14M | CML14M | 14 | 34.75 | 19 | 12.25 | 25.40 | 60 | M14x2.0 | 36 | 30 | 35,214 | 118 |
CM16M | CML16M | 16 | 38 | 21 | 12.75 | 28.58 | 66 | M16x2.0 | 40 | 33 | 37,391 | 173 |
CM18M | CML18M | 18 | 42 | 23 | 14.75 | 31.75 | 72 | M18x1.5 | 44 | 30 | 47,903 | 260 |
CM20M | CML20M | 20 | 46 | 25 | 16.25 | 34.93 | 78 | M20x1.5 | 47 | 29 | 57,101 | 290 |
* GREASE FITTINGS ARE NOT AVAILABLE ON THESE SIZES
NEWTON x .2248 = lbf (FORCE)
- 2-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- HEAT TREATED
- HARD CHROME PLATED
- 52100 STEEL
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- LOW CARBON STEEL
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | REF | REF | +.40 -.40 | MM | +1.00 -1.00 | +.25 -.25 | +.25 -.25 | REF | (Newton) | (grams) | ||
CF5M* | CFL5M* | 5 | 16 | 8 | 5.75 | 11.10 | 27 | M5x0.8 | 14 | 11 | 9 | 22 | 8,247 | 18 |
CF6M | CFL6M | 6 | 19 | 9 | 6.25 | 12.70 | 30 | M6x1.0 | 14 | 13 | 11 | 23 | 11,895 | 25 |
CF8M | CFL8M | 8 | 22.25 | 12 | 8.0 | 15.88 | 36 | M8x1.25 | 17 | 16 | 14 | 28 | 15,190 | 40 |
CF10M | CFL10M | 10 | 27 | 14 | 9.5 | 19.05 | 43 | M10x1.5 | 21 | 19 | 17 | 26 | 22,750 | 80 |
CF10MF | CFL10MF | 10 | 27 | 14 | 9.5 | 19.05 | 43 | M10x1.25 | 21 | 19 | 17 | 26 | 22,750 | 80 |
CF12M | CFL12M | 12 | 30 | 16 | 10.75 | 22.23 | 50 | M12x1.75 | 24 | 22 | 19 | 27 | 25,819 | 95 |
CF12MF | CFL12MF | 12 | 30 | 16 | 10.75 | 22.23 | 50 | M12x1.25 | 24 | 22 | 19 | 27 | 25,819 | 95 |
CF14M | CFL14M | 14 | 34.75 | 19 | 12.25 | 25.40 | 57 | M14x2.0 | 27 | 25 | 22 | 30 | 35,214 | 160 |
CF16M | CFL16M | 16 | 38 | 21 | 12.75 | 28.58 | 64 | M16x2.0 | 33 | 27 | 22 | 33 | 37,391 | 215 |
CF18M | CFL18M | 18 | 42 | 23 | 14.75 | 31.75 | 71 | M18x1.5 | 36 | 28.58 | 25.4 | 30 | 47,903 | 300 |
CF20M | CFL20M | 20 | 46 | 25 | 16.25 | 34.93 | 77 | M20x1.5 | 40 | 30.15 | 27 | 29 | 57,101 | 350 |
* GREASE FITTINGS ARE NOT AVAILABLE ON THESE SIZES
NEWTON x .2248 = lbf (FORCE)