- 3-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATINGS BASED ON NO LUBRICATION FITTING
- FOR LOAD RATING WITH LUBRICATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | +.13 -.13 | REF | +.40 -.40 | MM | +1.00 -1.00 | REF | (Newton) | (grams) | ||
JM5M* | JML5M* | 5 | 16 | 8 | 6.25 | 11.10 | 33 | M5x0.8 | 20 | 14 | 5,170 | 12 |
JM6M* | JML6M* | 6 | 19 | 9 | 7 | 12.70 | 36 | M6x1.0 | 22 | 13 | 7,295 | 18 |
JM8M | JML8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8x1.25 | 25 | 18 | 13,595 | 31 |
JM8MF | JML8MF | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8x1.0 | 25 | 18 | 13,595 | 31 |
JM10M | JML10M | 10 | 27 | 14 | 10.5 | 19.05 | 48 | M10x1.5 | 29 | 17 | 20,605 | 68 |
JM10MF | JML10MF | 10 | 27 | 14 | 10.5 | 19.05 | 48 | M10x1.25 | 29 | 17 | 20,605 | 68 |
JM12M | JML12M | 12 | 30 | 16 | 12 | 22.23 | 54 | M12x1.75 | 33 | 17 | 18,215 | 78 |
JM12MF | JML12MF | 12 | 30 | 16 | 12 | 22.23 | 54 | M12x1.25 | 33 | 17 | 18,215 | 78 |
JM14M | JML14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14x2.0 | 36 | 21 | 29,840 | 118 |
JM14MF | JML14MF | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14x1.5 | 36 | 21 | 29,840 | 118 |
JM16M | JML16M | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16x2.0 | 40 | 23 | 32,225 | 173 |
JM16MF | JML16MF | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16x1.5 | 40 | 23 | 32,225 | 173 |
JM18M | JML18M | 18 | 42 | 23 | 16.25 | 31.75 | 72 | M18x1.5 | 44 | 21 | 41,300 | 260 |
JM20M | JML20M | 20 | 46 | 25 | 18 | 34.93 | 78 | M20x1.5 | 47 | 20 | 50,952 | 290 |
JM20MC | JML20MC | 20 | 46 | 25 | 18 | 34.93 | 78 | M20x2.5 | 47 | 20 | 50,952 | 290 |
JM22M* | JML22M* | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22x1.5 | 51 | 22 | 56,238 | 315 |
JM25M* | JML25M* | 25 | 60 | 31 | 22 | 42.86 | 95 | M24x2.0 | 57 | 19 | 104,435 | 500 |
JM30M** | JML30M** | 20 | 74.93 | 34.925 | 25.78 | 47.62 | 114.3 | M30x2.0 | 63.5 | 17 | 193,732 | 1,224 |
* CHECK FOR AVAILABILITY
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020, CHECK FOR AVAILABILITY
NEWTON x .2248 = lbf (FORCE)
- 3-PIECE CONSTRUCTION
- METRIC
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY
- LOW CARBON STEEL
- ZINC PLATED
- CHROMATE TREATED
- RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number | Left Hand Part Number | B DIA | D DIA | W WTH | T WTH | Ball DIA | A LGTH | N THD | C LGTH | E DIA | F Flat | a Mis Angle | ULT Static Radial Load | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.065 -.013 | +.38 -.38 | +.13 -.13 | +.13 -.13 | REF | +.40 -.40 | MM | +1.00 -1.00 | +.25 -.25 | +.25 -.25 | REF | (Newton) | (grams) | ||
JF5M* | JFL5M* | 5 | 16 | 8 | 6.25 | 11.10 | 27 | M5x0.8 | 14 | 11 | 9 | 14 | 7,090 | 17 |
JF6M* | JFL6M* | 6 | 19 | 9 | 7 | 12.70 | 30 | M6x1.0 | 14 | 13 | 11 | 13 | 10,575 | 25 |
JF8M | JFL8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 36 | M8x1.25 | 17 | 16 | 14 | 18 | 14,075 | 40 |
JF8MF | JFL8MF | 8 | 22.25 | 12 | 8.75 | 15.88 | 36 | M8x1.0 | 17 | 16 | 14 | 18 | 14,075 | 40 |
JF10M | JFL10M | 10 | 27 | 14 | 10.5 | 19.05 | 43 | M10x1.5 | 21 | 19 | 17 | 17 | 20,605 | 80 |
JF10MF | JFL10MF | 10 | 27 | 14 | 10.5 | 19.05 | 43 | M10x1.25 | 21 | 19 | 17 | 17 | 20,605 | 80 |
JF12M | JFL12M | 12 | 30 | 16 | 12 | 22.23 | 50 | M12x1.75 | 24 | 22 | 19 | 17 | 18,215 | 95 |
JF12MF | JFL12MF | 12 | 30 | 16 | 12 | 22.23 | 50 | M12x1.25 | 24 | 22 | 19 | 17 | 18,215 | 95 |
JF14M | JFL14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 57 | M14x2.0 | 27 | 25 | 22 | 21 | 29,840 | 160 |
JF14MF | JFL14MF | 14 | 34.75 | 19 | 13.50 | 25.40 | 57 | M14x1.5 | 27 | 25 | 22 | 21 | 29,840 | 160 |
JF16M | JFL16M | 16 | 38 | 21 | 14.25 | 28.58 | 64 | M16x2.0 | 33 | 27 | 22 | 23 | 32,225 | 215 |
JF16MF | JFL16MF | 16 | 38 | 21 | 14.25 | 28.58 | 64 | M16x1.5 | 33 | 27 | 22 | 23 | 32,225 | 215 |
JF18M | JFL18M | 18 | 42 | 23 | 16.25 | 31.75 | 71 | M18x1.5 | 36 | 28.58 | 25.4 | 21 | 41,305 | 300 |
JF20M | JFL20M | 20 | 46 | 25 | 18 | 34.93 | 77 | M20x1.5 | 40 | 30.15 | 27 | 20 | 50,955 | 350 |
JF20MC | JFL20MC | 20 | 46 | 25 | 18 | 34.93 | 77 | M20x2.5 | 40 | 30.15 | 27 | 20 | 50,955 | 350 |
JF22M* | JFL22M* | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22x1.5 | 43 | 37 | 32 | 22 | 56,240 | 390 |
JF25M* | JFL25M* | 25 | 60 | 31 | 22 | 42.86 | 95 | M24x2.0 | 48 | 42 | 36 | 19 | 104,435 | 700 |
JF30M** | JFL30M** | 30 | 69.85 | 34.925 | 25.4 | 47.625 | 104.78 | M30x2.0 | 53.98 | 41.28 | 38.1 | 17 | 193,732 | 1,093 |
* CHECK FOR AVAILABILITY
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020, CHECK FOR AVAILABILITY
NEWTON x .2248 = lbf (FORCE)