BODY
- LOW CARBON STEEL
- ZINC PLATED
- DICHROMATE TREATED
BALL STUD
- LOW CARBON STEEL
- HEAT TREATED
- ZINC PLATED
- DICHROMATE TREATED
Part # | Thread | B | C | E | F Hex | G | H | J | M | N Flat | Tensile & Shear Strength | Force To Remove Stud |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(lbs) | (lbs) | |||||||||||
B3 | 10-32 | .438 | .438 | .375 | .313 | .875 | .438 | 1.063 | .218 | .312 | 300 | 500 |
B4 | 1/4-28 | .469 | .563 | .438 | .375 | .969 | .500 | 1.219 | .281 | .375 | 850 | 837 |
B5 | 5/16-24 | .531 | .688 | .500 | .438 | 1.125 | .563 | 1.406 | .281 | .438 | 1,500 | 1,000 |
B6 | 3/8-24 | .688 | .875 | .625 | .500 | 1.375 | .750 | 1.688 | .313 | .500 | 2,400 | 1,512 |
B7 | 7/16-20 | .875 | 1.125 | .750 | .625 | 1.938 | 1.000 | 2.375 | .375 | .625 | 2,700 | 2,173 |
B8 | 1/2-20 | .875 | 1.125 | .750 | .625 | 1.938 | 1.000 | 2.375 | .375 | .625 | 2,700 | 2,400 |
B10 | 5/8-18 | 1.000 | 1.125 | .875 | .750 | 2.063 | 1.000 | 2.578 | .500 | .750 | 2,950 | 3,150 |
NOTES:
- BALL CAVITY IS PRE-LOADED WITH HIGH IMPACT LUBRICANT
- BALL JOINTS ARE SUPPLIED WITH A DIRT SHIELD FOR PROTECTING AGAINST CONTAMINANTS