PART NUMBER | BORE x THREAD | B DIA | D DIA | T WTH | A LGTH | C LGTH | S SLOT | N THD |
---|---|---|---|---|---|---|---|---|
REF | +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | +.062 -.031 | +.005 -.005 | UNF 3A |
|
CV1 | 3/8 x 5/8 | .3750 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 |
CV2 | 1/2 x 5/8 | .5000 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 |
CV3 | 3/8 x 3/4 | .3750 | 1.125 | .825 | 3.375 | 2.000 | .375 | 3/4-16 |
CV4 | 1/2 x 3/4 | .5000 | 1.125 | .825 | 3.375 | 2.000 | .375 | 3/4-16 |
CV5 | 3/8 x 1/2 | .3750 | .875 | .655 | 3.012 | 1.700 | .250 | 1/2-20 |
CV8 | 9/16 x 1/2 | .5625 | 1.125 | .875 | 5.563 | 3.900 | .250 | 1/2-20 |
- Home
Products
- Rod Ends
Commercial/Industrial
Precision Series
Heavy Duty Shank
Metric Series
Studded Rod Ends
Special Size Rod Ends
- Spherical Bearings
Commercial Series
Precision Narrow Series
Wide Series
Heavy Duty Precision Series
High Misalignment Series
Fractured Race Series
- Special Products
- Rod Ends
Team FK
Tech
- Catalogs
- Quality
Contact
Media