**READ ALL NOTES AT BOTTOM OF INTERCHANGE GUIDE**
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
---|---|---|---|---|---|---|---|
INCH SERIES - MALE | |||||||
CM/CM-T CML/CML-T | CM/VCM CB/VCB | M-CR ML-CR NO PTFE | AM-GP/AMT-GP AML-GP/AMLT-GP | MSM/MTM MSML/MTML | EM/EM-T EML/EML-T | CFM/CFM-T CFML/CFML-T | CMR/CMR-T CML/CML-T |
ECM ECML | CM CB | M-CR ML-CR | AM-GP AML-GP | MSM MSML | EM EML | CFM CFML | CMR CML |
CMX/CMX-T CMXL/CMXL-T | CAM/VCAM CAB/VCAB | PCMR/PCMR-T PCML/PCML-T |
|||||
M-SB ML-SB | HM-C HML-C | VM-G VML-G | MVM MVML | TM TML | VMR VML |
||
NJM NJML | SPM SPB | CMHD CMHDL | PM-G PML-G | MPM MPML | SPM SPML | CTMD CTMDL | NMR NML |
JM/JM-T JML/JML-T | KM/KM-T/MM/MM-T KB/KB-T/MB/MB-T | HM-C HML-C NO PTFE | LCRM/LCRMT LCRML/LCRMLT | TRE TREL NO PTFE | KMR/KMR-T KML/KML-T |
||
JMX/JMX-T JMXL/JMXL-T | AM/AM-T AB/AB-T | RM-X5/RMT-X5 RML-X5/RMLT-X5 | ARE AREL NO PTFE | HMR/HMR-T HML/HML-T |
|||
KMX KMXL | MXM MXML | XMR XML |
|||||
EMX/EMX-T EMXL/EMXL-T | |||||||
SJM-T SJML-T | SM-E SB-E | ||||||
RJM/RJM-T RJML/RJML-T | |||||||
RJMX-T RJMXL-T | RAM-T RAB-T | ||||||
RSM/RSM-T RSML/RSML-T | XM/XM-T XB/XB-T | LCRM/LCRMT LCRML/LCRMLT | |||||
RSMX/RSMX-T RSMXL/RSMXL-T | XAM/XAM-T XAB/XAB-T | ||||||
HJMX-T HJMXL-T | HAM-T HAB-T | ||||||
HRSMX-T HRSMXL-T | HXAM-T HXAB-T | ||||||
PMX-T PMXL-T | PRM-T PRB-T | ME MEL | |||||
ALJM/ALJM-T ALJML/ALJML-T | ALM/ALM-T ALB/ALB-T | ||||||
ALJMH/ALJMH-T ALJMLH/ALJMLH-T | |||||||
ALRSM/ALRSM-T ALRSML/ALRSML-T | XALM/XLAM-T XALB/XALB-T | ||||||
SCM-T SCML-T | CM-ET CB-ET | STM STML | GMR-T GML-T |
||||
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
METRIC SERIES - MALE | |||||||
CM-M/CM-MT CML-M/CML-MT | CM-M CB-M NO PTFE | DWTM DWTML PTFE ONLY | EM-M/EM-MT EML-M/EML-MT | MCMR MCML NO PTFE |
|||
JM-M/JM-MT JML-M/JML-MT | KM-M/KM-MT KB-M/KB-MT | ||||||
JMX-M/JMX-MT JMXL-M/JMXL-MT | AM-M/AM-MT AB-M/AB-MT | MHMR/MHMR-T MHML/MHML-T |
|||||
SCM-MT SCML-MT | DSTM DSTML | MGMR-T MGML-T |
|||||
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
INCH SERIES - FEMALE | |||||||
CF/CF-T CFL/CFL-T | CW/VCW CG/VCG | F-CR FL-CR NO PTFE | AF-GP/AFT-GP AFL-GP/AFLT-GP | MSF/MTF MSFL/MTFL | EF/EF-T EFL/EFL-T | CFF/CFF-T CFFL/CFFL-T | CFR/CFR-T CFL/CFL-T |
ECF ECFL | CW CG | F-CR FL-CR | AF-GP AFL-GP | MSF MSFL | EF EFL | CFF CFFL | CFR CFL |
CFX/CFX-T CFXL/CFXL-T | |||||||
F-SB FL-SB | HF-C HFL-C | VF-G VFL-G | MVF MVFL | TF TFL | VFR VFL |
||
NJF NJFL | SPW SPG | CFHD CFHDL | PF-G PFL-G | MPF MPFL | SPF SPFL | CTFD CTFDL | NFR NFL |
JF/JF-T JFL/JFL-T | KW/KW-T KG/KG-T | HF-C HFL-C NO PTFE | TR TRL NO PTFE | KFR/KFR-T KFL/KFL-T |
|||
JFX/JFX-T JFXL/JFXL-T | AW/AW-T AG/AG-T | AR ARL NO PTFE | HFR/HFR-T HFL/HFL-T |
||||
ALJF/ALJF-T | |||||||
SCF-T SCFL-T | CW-ET CG-ET | GFR-T GFL-T |
|||||
SJF-T SJFL-T | SW-E SG-E | ||||||
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
METRIC SERIES - FEMALE | |||||||
CF-M/CF-MT CFL-M/CFL-MT | CW-M CG-M NO PTFE | DWTF DWTFL PTFE ONLY | EF-M/EF-MT EFL-M/EFL-MT | MCFR MCFL NO PTFE |
|||
JF-M/JF-MT JFL-M/JFL-MT | KW-M/KW-MT KG-M/KG-MT | ||||||
JFX-M/JFX-MT JFXL-M/JFXL-MT | AW-M/AW-MT AG-M/AG-MT | MHFR/MHFR-T MHFL/MHFL-T |
|||||
SCF-MT SCFL-MT | DSTF DSTFL | MGFR-T MGFL-T |
|||||
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
SPHERICAL BEARINGS - INCH | |||||||
COM/COM-T COMH/COMH-T | COM/COM-T HCOM/HCOM-T | COM NO PTFE OPTION | COM-E/COMT NO HEAVY DUTY | COM/COMT NO HEAVY DUTY | COM/COM-T | COM BH-LS NO PTFE | COM/COM-T HCOM/HCOM-T |
HIN-T | HAB-T | YSSB | YPB-T | ||||
FKS FKS-T | COM-KH COM-KHT | LHA NO PTFE OPTION | SBG-S | ||||
FKSSX FKSSX-T FKSSX-TV | COS NO PTFE OPTION | NSSB NSSB-V | COR NO PTFE OPTION | NPB-T PTFE ONLY |
|||
WSSX-T WSSX-TV | WE WEG | WSSB WSSB-V | WPB-T WPB-TG |
||||
IN-P | |||||||
AIN AIN-T | AIB AIB-T | AIB AIB-T |
|||||
GEZ-ES GEZ-ES-2RS | GEZ-ES GEZ-ES-2RS | B-L B-LSS | GEZ-ES NO SEAL OPTION | GEZ-ES GEZ-ES-2RS |
|||
FK BEARINGS | AURORA | RBC HEIM | ALINABAL | MIDWEST CONTROL | CABLECRAFT | SEALMASTER SPHERCO | QA1 |
SPHERICAL BEARINGS - METRIC | |||||||
COM-M COM-MT | COM-M COM-MT | COMA-M COMAT-M | MCOM MCOM-T |
||||
GE-ES GE-ES-2RS | GE-ES GE-ES-2RS | MB MB-SS | GE-ES NO SEAL OPTION |
NOTES:
- This Interchange Guide shows approximate equivalency. It is not intended that all manufacturer’s products are functionally interchangeable in all applications. Slight dimensional and/or tolerance variations may be present. Also, none of FK Bearings products are qualified to SAE-AS81820 or SAE-AS81935 or any related specifications or standards.
- FK Bearings reserves the right to change specifications and other information included on this website and in our printed catalogs, flyers, and brochures without notice.
- All information, data, and dimensional tables on this website have been carefully compiled and thoroughly checked. However, no responsibility for possible errors or omissions can be assumed.
- WARNING – The manufacturer can not determine the suitability of its products in all applications. It is the responsibility of the customer and/or end user to determine the suitability of any particular product for safe use and intended function in their application. FK Bearings recommends that adequate testing be performed in safety-critical or life-endangering applications.
- For assistance and questions regarding the products on this website, please contact FK Engineering.
- See detailed product pages for available options such as studs, lubrication fittings, and self-lubricating PTFE liners.
- Sales of some series and/or configurations are final and non-returnable. Contact the FK Sales Department for assistance.